International Fabrics
For complete, current offerings and availability always consult the manufacturer or their website. Availability and grades subject to change without notice.
| Website: | www.internationalfabrics.com |
| Telephone: | 800-334-7399 |
| Memo Samples: | To request memo samples please contact the manufacturer directly. |
| Technical Information: | For complete technical details and specifications please consult the manufacturer directly. |
Adden Furniture, Inc, does not guarantee upholstery capabilities of the fabrics listed below and reserves the right to review selections prior to upholstery.
| Pattern | Grade | Pattern | Grade | |
| Adeline | 9 | Mirage | 5 | |
| Afrika Stripe | 10 | Mission | 5 | |
| Agana | 7 | Mohair | COM | |
| Albany | 9 | Monica | 11 | |
| Amulet | 7 | Morocco | 6 | |
| Antique | 4 | Neptune | 8 | |
| Arc | 7 | Normea | 4 | |
| Arc II | 8 | Nuevo | 6 | |
| Aristo | 8 | Ocean Wave | 11 | |
| Aspen | 7 | Old Lace | 7 | |
| Aspire | 7 | Old World | 11 | |
| Assembly | 10 | On the Go | 5 | |
| Atlanta | 9 | Orchard | 8 | |
| Aztec | 6 | Paradise | 8 | |
| Balthazar | 9 | Parliament | 6 | |
| Bikar | 6 | Patina | 5 | |
| Birchwood | 6 | Penthouse | 8 | |
| Biscayne | 6 | Perennial | COM | |
| Botanica | 10 | Philadelphia | 10 | |
| Buff | 8 | Pin Cushion | 7 | |
| Buffalo | 6 | Pizazz | 7 | |
| Buttons | 7 | Pretender | 5 | |
| Charlotte | 6 | Randolph | 10 | |
| Checkers | 7 | Reflections II | 7 | |
| Chenille FR | 8 | Retro | 5 | |
| Chicago | 9 | Rhythm | COM | |
| Clarisse | 8 | Rhythm II | 7 | |
| Cleveland | 8 | Rhythm III | 8 | |
| Cobblestone | COM | Ripple II | 7 | |
| Country | 5 | Rocky Road | 4 | |
| Craftsman | 11 | Romanesque | 10 | |
| Crazy Check | 11 | Rush | 4 | |
| Crepe | 5 | Sails | 6 | |
| Crypton Suede | 7 | Sandy Creek | 9 | |
| Cuddle Stripe | 10 | Sapphire | 6 | |
| Cuddle Up | 9 | Seabrook | 5 | |
| Cumulas | 7 | Seattle | 9 | |
| Dallas | 10 | Shangri-La | 8 | |
| Damask | 10 | Smart Suede | 8 | |
| Dependable | 8 | Smarties | 7 | |
| Diamond Twill | 6 | Snuggle | 9 | |
| Dottie | 6 | Snuggle Stripe | 11 | |
| Earth Leather | COM | Sohano | 6 | |
| Ebon | 5 | Soho | 6 | |
| Eden | 9 | Sovereign | 9 | |
| Elm Leaf | 7 | Spinnaker | 6 | |
| Estate | 10 | Spring | 7 | |
| Finesse | 8 | Stain Glass | 5 | |
| Flair | 8 | Star Bright | 10 | |
| Foliage | 7 | Starlight | 6 | |
| Folio | 8 | Sting | 7 | |
| Gem | 7 | Stratus | 7 | |
| Genesis | 7 | Stria | 7 | |
| Gotham | 10 | Suede Cloth Alcantara | COM | |
| Grafitti | 5 | Surge | 8 | |
| Guadalupe | 11 | Tekno | 7 | |
| Guest Suite | 6 | Terra | 6 | |
| Heritage | 8 | Terra Fabric | 6 | |
| Herringbone | 8 | Three Diamonds | 9 | |
| Houston | 10 | Tic Tac Toe | 6 | |
| Ice House | 9 | Tiger | COM | |
| Illusions Vinyl | 6 | Tobago | 7 | |
| Innsbruck | 9 | Tornado | 7 | |
| Interwool Grospoint | COM | Tradition | 7 | |
| Kenmare | 5 | Traditions | 10 | |
| Laser | COM | Tranquility | 4 | |
| Lastings | 7 | Trellis | 7 | |
| Laurel | 10 | Trio | 7 | |
| Leaf | 11 | Trusty | 6 | |
| Legacy | 7 | Tweed | 6 | |
| Lifu | 6 | Utopia | 9 | |
| Lineage | 10 | Vegas | 7 | |
| Luxe | 8 | Vermicelli | 5 | |
| Lynx | 8 | Verve | 7 | |
| Marlena | 10 | Villa | COM | |
| Martina | 10 | Vitality | 7 | |
| Marvin | 10 | Washington | 10 | |
| Maurice | 10 | Watermark | 7 | |
| Metro | 7 | Wave | 6 | |
| Michael | 9 | Winterberry | 11 | |
| Milestone | 11 | Zenith | 5 | |
| Millano | 6 | Zigurat | 8 | |
| Minneapolis | 9 |
