Designtex
For complete, current offerings and availability always consult the manufacturer or their website. Availability and grades subject to change without notice.
| Website: | www.dtex.com |
| Telephone: | 800-221-1540 |
| Memo Samples: | To request memo samples please contact the manufacturer directly |
| Technical Information: | For complete technical details and specifications please consult the manufacturer directly. |
Adden Furniture, Inc, does not guarantee upholstery capabilities of the fabrics listed below and reserves the right to review selections prior to upholstery.
| Pattern | Grade | Pattern | Grade | |
| Acacia | 11 | Metaphor | 8 | |
| Agapetos | 9 | Metta | 6 | |
| Alaya | 11 | Mistral | 8 | |
| Alistair | 8 | Montezuma | 7 | |
| Alpha | 4 | Moonbeam | 9 | |
| Amaranth | 11 | NoHo | 8 | |
| Appleseed | 9 | Nolita | 9 | |
| Argyle Socks | 10 | Odeon | 10 | |
| Artist's Canvas | 4 | Omar | 7 | |
| Astrid | 8 | Perles | 9 | |
| Auberge | 7 | Portier | 8 | |
| Aware | 6 | Prairie | 8 | |
| Beam | 11 | Prism | 8 | |
| Bee | 6 | Protect | 8 | |
| Belenos | 11 | Pueblo | 11 | |
| Beta | 7 | Quixote | 9 | |
| Bliss | 11 | Radiate | 9 | |
| Bodrum | 10 | Raffles | 11 | |
| Bonnington | 10 | Razor Stripe | 11 | |
| Bossa Nova | 10 | React | 7 | |
| Bottle Bank | 11 | Recess | 11 | |
| Bounce | 10 | Reclaim | 10 | |
| Bow Line | 9 | Reed Stripe | 9 | |
| Brasserie | 8 | Reef | 7 | |
| Breena | 7 | Regis | 10 | |
| Brooch | 11 | Restore | 9 | |
| Busy Bee | 7 | Retreat | 10 | |
| Buzz 2 | 7 | Rice | 10 | |
| Caf | 8 | Rising Sun Plus | 9 | |
| Caillou | 9 | River Grass | 8 | |
| Cascadia | 8 | Rocket | 7 | |
| Cavalcade | 11 | Rook | 7 | |
| Ce Ce Diamond | 8 | Rough & Ready | 11 | |
| Closed Loop | 9 | Roulette | 11 | |
| Conservation | 8 | Round About | 9 | |
| Converge | 10 | Salon | 6 | |
| Copa | 9 | Salvage | 9 | |
| Cord | 8 | Sam | 10 | |
| Corolle | 8 | Sandbox | 9 | |
| Cricket | 10 | Sandpiper | 6 | |
| Croquet | 9 | Saranac | 10 | |
| Cross Roads | 7 | Seed | 10 | |
| Cube | 11 | Skittles | 8 | |
| Dahlia | 11 | Skylark | 7 | |
| Dakar | 7 | Slick | 8 | |
| Details | 11 | Soda Pop | 11 | |
| Dobby Dot | 7 | Solar | 11 | |
| Dodge Ball | 11 | Solstice | 11 | |
| Dodge Ball Too | 11 | Sonic Plus | 11 | |
| Dot to Dot | 10 | Square | 10 | |
| Double Dutch | 11 | Stacks | 11 | |
| Drawing Straws | 9 | Sunbeam | 10 | |
| Dwell | 11 | Sunday Shoes | 9 | |
| Echo Village | 9 | Surface | 9 | |
| Epiphany | 9 | Sustain | 9 | |
| Eureka Too | 7 | Sweepstakes | 11 | |
| Excelsior | 6 | Synchronize | 7 | |
| Fonte | 9 | Tailored Stripe | 7 | |
| Four Square | 11 | Taj | 10 | |
| Friendly Faux | 9 | Tangent | 10 | |
| Frond Pique | 10 | Tango | 8 | |
| Gabrielle | 8 | Tartan | 11 | |
| Galaxy | 11 | Taviano | 11 | |
| Go Fish | 9 | Tea Tree | 11 | |
| Greenbelt | 7 | Teddy | 8 | |
| Halos | 9 | Terrain | 11 | |
| Havana | 11 | Terrasse | 9 | |
| Henry | 10 | Thermo | 10 | |
| Igneous | 6 | Ticker Tape | 7 | |
| Incognito | 7 | Tinos | 11 | |
| Incognito Pearl | 7 | Topiary | 7 | |
| Infield | 11 | Transpose | 9 | |
| Inside Edge | 10 | Trinket | 9 | |
| Insight Plus | 11 | Tumbleweed | 10 | |
| Introvert | 7 | Tunic | 10 | |
| Jacks | 7 | Tupi | 11 | |
| Jakarta | 10 | Twill | 11 | |
| Kabuki | 9 | V | 9 | |
| Kalahari | 8 | Valet | 8 | |
| Kaleidoscope | 10 | Vibe | 8 | |
| Kenaf | 10 | View | 10 | |
| Kensho | 10 | Waste Not Want Not | 10 | |
| Klange | 10 | Water Garden | 11 | |
| Komposition | 10 | Wilshire | 10 | |
| Lagoon | 9 | Wishbone | 8 | |
| Laureate | 10 | Wobble | 9 | |
| Lexicon | 11 | Woodland | 8 | |
| Line Item | 11 | Wool Suede Too | 11 | |
| Link | 7 | Woven Clutch | 9 | |
| Lolol | 10 | Wren | 6 | |
| Luminant | 11 | Yucatan | 7 | |
| Menswear | 10 | Ziggurat | 11 | |
| Meridian | 10 |
